Monthly Revenue
- Unit:Thousand (NTD)
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2024
Month | Monthly Revenue |
---|---|
January | 287,435 |
February | 247,263 |
March | 300,362 |
April | 295,066 |
May | 293,430 |
June | 277,826 |
July | 305,139 |
August | 278,993 |
September | 284,080 |
Oct | 287,348 |
Nov | 305,809 |
Total Revenue | 3,162,751 |
2023
Month | Monthly Revenue |
---|---|
January | 207,402 |
February | 225,892 |
March | 263,184 |
April | 231,592 |
May | 234,238 |
June | 247,274 |
July | 266,336 |
August | 280,473 |
September | 250,459 |
October | 277,839 |
November | 279,784 |
December | 306,150 |
Total Revenue | 3,070,624 |
2022
Month | Monthly Revenue |
---|---|
January | 142,391 |
February | 135,038 |
March | 147,198 |
April | 121,758 |
May | 194,937 |
June | 180,475 |
July | 181,311 |
August | 209,199 |
September | 197,985 |
October | 214,330 |
November | 214,410 |
December | 253,889 |
Total Revenue | 2,192,921 |
2021
Month | Monthly Revenue |
---|---|
January | 105,170 |
February | 99,727 |
March | 126,895 |
April | 89,725 |
May | 107,407 |
June | 113,975 |
July | 107,263 |
August | 118,411 |
September | 132,902 |
October | 135,361 |
November | 113,771 |
December | 175,598 |
Total Revenue | 1,426,205 |
2020
Month | Monthly Revenue |
---|---|
January | 223,618 |
February | 214,325 |
March | 215,721 |
April | 145,974 |
May | 115,790 |
June | 130,524 |
July | 110,750 |
August | 117,802 |
September | 85,263 |
October | 82,026 |
November | 102,561 |
December | 159,675 |
Total Revenue | 1,704,031 |
2019
Month | Monthly Revenue |
---|---|
January | 215,570 |
February | 211,714 |
March | 207,796 |
April | 225,153 |
May | 255,046 |
June | 234,543 |
July | 254,444 |
August | 246,918 |
September | 255,799 |
October | 245,370 |
November | 235,286 |
December | 228549 |
Total Revenue | 2,816,190 |
2018
Month | Monthly Revenue |
---|---|
January | 141,536 |
February | 152,643 |
March | 195,634 |
April | 175,488 |
May | 179,745 |
June | 194,447 |
July | 177,200 |
August | 202,886 |
September | 199,766 |
October | 214,601 |
November | 213,841 |
December | 231,644 |
Total Revenue | 2,279,430 |
2017
Month | Monthly Revenue |
---|---|
January | 117,853 |
February | 119,706 |
March | 161,312 |
April | 137,193 |
May | 125,604 |
June | 151,606 |
July | 144,491 |
August | 162,230 |
September | 156,443 |
October | 144,340 |
November | 150,502 |
December | 176,767 |
Total Revenue | 1,748,048 |
2016
Month | Monthly Revenue |
---|---|
January | 131,372 |
February | 118,255 |
March | 164,144 |
April | 141,603 |
May | 131475 |
June | 128,197 |
July | 123,713 |
August | 143,986 |
September | 143,897 |
October | 136,046 |
November | 133,360 |
December | 141,888 |
Total Revenue | 1,637,938 |
2015
Month | Monthly Revenue |
---|---|
January | 108,600 |
February | 103,588 |
March | 142,847 |
April | 131,510 |
May | 112,266 |
June | 126,720 |
July | 140,574 |
August | 109,187 |
September | 124,159 |
October | 142,855 |
November | 146,125 |
December | 154,164 |
Total Revenue | 1,542,595 |
2014
Month | Monthly Revenue |
---|---|
January | 84,830 |
February | 126,409 |
March | 136,922 |
April | 104,549 |
May | 98,039 |
June | 132,058 |
July | 100,692 |
August | 101,702 |
September | 145,425 |
October | 109,219 |
November | 87,347 |
December | 149,343 |
Total Revenue | 1,376,535 |
2013
Month | Monthly Revenue |
---|---|
January | 55920 |
February | 53787 |
March | 189994 |
April | 59283 |
May | 55826 |
June | 135156 |
July | 68833 |
August | 87895 |
September | 81462 |
October | 100,622 |
November | 67,939 |
December | 107708 |
Total Revenue | 1,064,425 |
2012
Month | Monthly Revenue |
---|---|
January | 74,444 |
February | 86,584 |
March | 163,371 |
April | 74,120 |
May | 66,871 |
June | 161,885 |
July | 69,241 |
August | 75,987 |
September | 166,234 |
October | 61,686 |
November | 57,054 |
December | 197228 |
Total Revenue | 1,254,705 |
2011
Month | Monthly Revenue |
---|---|
January | 47,051 |
February | 46,364 |
March | 114,606 |
April | 47,590 |
May | 52,451 |
June | 130,463 |
July | 51,334 |
August | 48,742 |
September | 130,953 |
October | 58,149 |
November | 55,269 |
December | 181,753 |
Total Revenue | 964,725 |
2010
Month | Monthly Revenue |
---|---|
January | 55,312 |
February | 49,886 |
March | 104,842 |
April | 45,478 |
May | 45,872 |
June | 103,791 |
July | 56,869 |
August | 45,309 |
September | 120,508 |
October | 38,697 |
November | 45,721 |
December | 137,289 |
Total Revenue | 849,574 |
2009
Month | Monthly Revenue |
---|---|
January | 45,370 |
February | 37,227 |
March | 84,315 |
April | 72,299 |
May | 42,457 |
June | 79,656 |
July | 46,267 |
August | 44,950 |
September | 95,036 |
October | 35,773 |
November | 43,624 |
December | 105,930 |
Total Revenue | 732,904 |